Course | Class | Starting | Location | Price |
---|---|---|---|---|
El Cheapo Introductory | Saturdays 11.15am-12.45pm FACE-TO-FACE | In 2 months (22/02/2025) | Melbourne (CBD) | $309.00 $289.00 or 4 payments of $72.25 |
Spanish for Travel Intensive | Tue Thu Mon Wed Fri 6-7.30pm FACE-TO-FACE | In 1 month (14/01/2025) | Northcote (Westgarth) | $249.00 $239.00 or 4 payments of $59.75 |
Spanish for Travel | Wednesdays 7.45-9.15pm ONLINE | In 2 months (05/02/2025) | Online Centre | $249.00 $239.00 or 4 payments of $59.75 |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $249.00 $239.00 or 4 payments of $59.75 | |
Thursdays 6-7.30pm FACE-TO-FACE | In 3 months (13/03/2025) | Northcote (Westgarth) | $249.00 $239.00 or 4 payments of $59.75 | |
Saturdays 9.30-11am FACE-TO-FACE | In 2 months (08/02/2025) | Melbourne (CBD) | $249.00 $239.00 or 4 payments of $59.75 | |
Elementary 1 Intensive | Mon Wed Fri Tue Thu 10am-1pm FACE-TO-FACE | In 1 month (13/01/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 |
Mon Wed Fri Tue Thu 6-9pm ONLINE | In 1 month (13/01/2025) | Online Centre | $399.00 $359.01 or 4 payments of $89.75 | |
Tue Thu Mon Wed Fri 2-5pm FACE-TO-FACE | In 1 month (14/01/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (14/01/2025) | Northcote (Westgarth) | $399.00 $359.01 or 4 payments of $89.75 | |
Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (13/01/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Elementary 2 Intensive | Mon Wed Fri Tue Thu 10am-1pm FACE-TO-FACE | In 1 month (13/01/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 |
Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (13/01/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (14/01/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Elementary 3 Intensive | Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (13/01/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (14/01/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Elementary Conversation Intensive (15hr) | Mon Wed Fri Tue Thu 2-5pm FACE-TO-FACE | In 1 month (13/01/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (13/01/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (14/01/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Lower Intermediate Conversation Intensive (15hr) | Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (13/01/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (14/01/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Upper Intermediate Conversation Intensive (15hr) | Mon Wed Fri Tue Thu 10.30am-1.30pm FACE-TO-FACE | In 1 month (13/01/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (14/01/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Advanced Conversation Intensive (15hr) | Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (13/01/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Tue Thu Mon Wed Fri 6-9pm ONLINE | In 1 month (14/01/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 | |
Beginner Conversation Course (4.5hr) | Mon Wed Fri 5.30-7pm FACE-TO-FACE | In 1 month (13/01/2025) | Melbourne (CBD) | $153.00 $143.00 or 4 payments of $35.75 |
Tue Thu Mon 7.45-9.15pm FACE-TO-FACE | In 1 month (14/01/2025) | Northcote (Westgarth) | $153.00 $143.00 or 4 payments of $35.75 | |
Elementary 1 | Mondays 4.15-5.45pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $399.00 $359.01 or 4 payments of $89.75 |
Mondays 5.30-7pm FACE-TO-FACE | In 2 months (03/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Mondays 7.15-8.45pm FACE-TO-FACE | In 2 months (03/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $399.00 $359.01 or 4 payments of $89.75 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (04/02/2025) | Northcote (Westgarth) | $399.00 $359.01 or 4 payments of $89.75 | |
Wednesdays 12-1.30pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Wednesdays 5.30-7pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Wednesdays 6-7.30pm FACE-TO-FACE | In 2 months (05/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 7:15-8:45pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (05/02/2025) | Northcote (Westgarth) | $399.00 $359.01 or 4 payments of $89.75 | |
Thursdays 5.30-7pm ONLINE | In 2 months (06/02/2025) | Online Centre | $399.00 $359.01 or 4 payments of $89.75 | |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $399.00 $359.01 or 4 payments of $89.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $399.00 $359.01 or 4 payments of $89.75 | |
Thursdays 7.15-8.45pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Saturdays 9.30-11am FACE-TO-FACE | In 2 months (08/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Express (1&2) | Wednesdays 10am-1pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $733.00 $693.00 or 4 payments of $173.25 |
Wednesdays 6-9pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $733.00 $693.00 or 4 payments of $173.25 | |
Saturdays 9.30am-12.30pm FACE-TO-FACE | In 2 months (08/02/2025) | Melbourne (CBD) | $733.00 $693.00 or 4 payments of $173.25 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $733.00 $693.00 or 4 payments of $173.25 | |
Rápido Elementary 1 | Wednesdays 10am-1pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 |
Wednesdays 6-9pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Saturdays 9.30am-12.30pm FACE-TO-FACE | In 2 months (08/02/2025) | Melbourne (CBD) | $399.00 $359.01 or 4 payments of $89.75 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $399.00 $359.01 or 4 payments of $89.75 | |
Elementary 2 | Mondays 5.30-7pm FACE-TO-FACE | In 2 months (03/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Mondays 7.15-8.45pm FACE-TO-FACE | In 2 months (03/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Tuesdays 7.45-9.15pm ONLINE | In 2 months (04/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (04/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 10-11.30am FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 5.30-7pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 7.15-8.45pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (05/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Rápido Elementary 2 | Wednesdays 10am-1pm FACE-TO-FACE | In 3 months (12/03/2025) | Melbourne (CBD) | $399.00 $379.01 or 4 payments of $94.75 |
Wednesdays 6-9pm FACE-TO-FACE | In 3 months (12/03/2025) | Melbourne (CBD) | $399.00 $379.01 or 4 payments of $94.75 | |
Thursdays 6-9pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 | |
Saturdays 9.30am-12.30pm FACE-TO-FACE | In 2 months (08/02/2025) | Melbourne (CBD) | $413.00 $393.00 or 4 payments of $98.25 | |
Saturdays 9.30am-12.30pm FACE-TO-FACE | In 3 months (15/03/2025) | Melbourne (CBD) | $399.00 $379.01 or 4 payments of $94.75 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 3 months (15/03/2025) | Northcote (Westgarth) | $399.00 $379.01 or 4 payments of $94.75 | |
Elementary 3 | Mondays 4.15-5.45pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Mondays 5.30-7pm FACE-TO-FACE | In 2 months (03/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Mondays 7.15-8.45pm FACE-TO-FACE | In 2 months (03/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (04/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 5.30-7pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Express (3&4) | Wednesdays 6-9pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $733.00 $693.00 or 4 payments of $173.25 |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $733.00 $693.00 or 4 payments of $173.25 | |
Rápido Elementary 3 | Wednesdays 6-9pm FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $413.00 $393.00 or 4 payments of $98.25 |
Thursdays 6-9pm FACE-TO-FACE | In 3 months (13/03/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 | |
Saturdays 9.30am-12.30pm FACE-TO-FACE | In 3 months (15/03/2025) | Melbourne (CBD) | $413.00 $393.00 or 4 payments of $98.25 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 | |
Elementary 4 | Mondays 5.30-7pm FACE-TO-FACE | In 2 months (03/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Mondays 7.15-8.45pm FACE-TO-FACE | In 2 months (03/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (04/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (04/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (05/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 5.30-7pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Rápido Elementary 4 | Wednesdays 6-9pm FACE-TO-FACE | In 3 months (12/03/2025) | Melbourne (CBD) | $413.00 $393.00 or 4 payments of $98.25 |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 3 months (15/03/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 | |
Lower Intermediate 1 | Mondays 6-7.30pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Tuesdays 7.15-8.45pm FACE-TO-FACE | In 2 months (04/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 6-7.30pm FACE-TO-FACE | In 2 months (05/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Rápido Lower Intermediate 1 | Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 |
Lower Intermediate 2 | Mondays 6-7.30pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Rápido Lower Intermediate 2 | Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 3 months (15/03/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 | |
Lower Intermediate 3 | Mondays 6-7.30pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Tuesdays 7.15-8.45pm FACE-TO-FACE | In 2 months (04/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 7.15-8.45pm ONLINE | In 2 months (06/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 | |
Rápido Lower Intermediate 3 | Saturdays 10.45am-1.45pm FACE-TO-FACE | In 3 months (15/03/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 |
Lower Intermediate 4 | Wednesdays 6-7.30pm FACE-TO-FACE | In 2 months (05/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Lower Intermediate 5 | Tuesdays 5.30-7pm FACE-TO-FACE | In 2 months (04/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Tuesdays 7.40-9.10pm FACE-TO-FACE | In 2 months (04/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 7.45-9.15pm ONLINE | In 2 months (06/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Upper Intermediate 1 | Tuesdays 5.30-7pm FACE-TO-FACE | In 2 months (04/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Rápido Upper Intermediate 2 | Tuesdays 6-9pm FACE-TO-FACE | In 2 months (04/02/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 |
Upper Intermediate 3 | Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (04/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Rápido Upper Intermediate 3 | Tuesdays 6-9pm FACE-TO-FACE | In 3 months (11/03/2025) | Northcote (Westgarth) | $413.00 $393.00 or 4 payments of $98.25 |
Upper Intermediate 4 | Wednesdays 6-7.30pm FACE-TO-FACE | In 2 months (05/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Upper Intermediate 5 | Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Upper Intermediate 6 | Mondays 7.45-9.15pm ONLINE | In 2 months (03/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 |
Advanced 1 (Aula Plus 4) | Mondays 6-7.30pm FACE-TO-FACE | In 2 months (03/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Wednesdays 10.15-11.45am HYBRID | In 2 months (05/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Advanced 2 (Aula Plus 4) | Tuesdays 7.15-8.45pm ONLINE | In 2 months (04/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 |
Thursdays 5.30-7pm ONLINE | In 2 months (06/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 | |
Advanced 6 (Aula Plus 5) | Wednesdays 8-9.30pm ONLINE | In 2 months (05/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 6-7.30pm ONLINE | In 2 months (06/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 | |
Superior 3 | Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (04/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (04/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Superior 6 | Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (04/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 |
Wednesdays 9.45-11.15am FACE-TO-FACE | In 2 months (05/02/2025) | Melbourne (CBD) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 6-7.30pm HYBRID | In 2 months (05/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Wednesdays 7.40-9.10pm HYBRID | In 2 months (05/02/2025) | Northcote (Westgarth) | $433.00 $393.01 or 4 payments of $98.25 | |
Thursdays 7.15-8.45pm ONLINE | In 2 months (06/02/2025) | Online Centre | $433.00 $393.01 or 4 payments of $98.25 | |
Beginner Basics 1 (online) | Online Study | Anytime | Online | $9.99 or 4 payments of $2.50 |
Beginner Basics 2 (online) | Online Study | Anytime | Online | $9.99 or 4 payments of $2.50 |
Each month we'll send you Spanish language tips, practice exercises, useful links, special offers and fun upcoming events.
Become our friend on facebook or follow us on twitter. Connect with us and become part of our online spanish community.