Course | Class | Starting | Location | Price |
---|---|---|---|---|
El Cheapo Introductory | Mondays 7.15-8.45pm FACE-TO-FACE | 2 weeks ago (12/05/2025) | Melbourne (CBD) | $323.00 or 4 payments of $80.75 |
Tuesdays 4-5.30pm FACE-TO-FACE | 2 weeks ago (13/05/2025) | Melbourne (CBD) | $323.00 or 4 payments of $80.75 | |
Wednesdays 6-7.30pm FACE-TO-FACE | 2 weeks ago (14/05/2025) | Northcote (Westgarth) | $323.00 or 4 payments of $80.75 | |
Wednesdays 7.45-9.15pm ONLINE | 2 weeks ago (14/05/2025) | Online Centre | $323.00 or 4 payments of $80.75 | |
Spanish for Travel Intensive | Mon Wed Fri Tue Thu 7.15-8.45pm FACE-TO-FACE | In 1 month (07/07/2025) | Melbourne (CBD) | $259.00 $249.00 or 4 payments of $62.25 |
Tue Thu Mon Wed Fri 7.45-9.15pm ONLINE | In 1 month (08/07/2025) | Online Centre | $259.00 $249.00 or 4 payments of $62.25 | |
Spanish for Travel | Tuesdays 6-7.30pm ONLINE | In 5 days (03/06/2025) | Online Centre | $259.00 or 4 payments of $64.75 |
Tuesdays 6-7.30pm ONLINE | In 2 months (22/07/2025) | Online Centre | $259.00 $249.00 or 4 payments of $62.25 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 1 week (05/06/2025) | Northcote (Westgarth) | $259.00 or 4 payments of $64.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (24/07/2025) | Northcote (Westgarth) | $259.00 $249.00 or 4 payments of $62.25 | |
Elementary 1 Intensive | Mon Wed Fri Tue Thu 10.30am-1.30pm FACE-TO-FACE | In 1 month (07/07/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 |
Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (07/07/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Mon Wed Fri Tue Thu 6-9pm ONLINE | In 1 month (07/07/2025) | Online Centre | $415.00 $375.00 or 4 payments of $93.75 | |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (08/07/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Elementary 2 Intensive | Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (07/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (08/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Elementary 3 Intensive | Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 1 month (07/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 1 month (08/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Beginner Conversation Course (4.5hr) | Mon Wed Fri 5.30-7pm FACE-TO-FACE | In 1 month (07/07/2025) | Melbourne (CBD) | $160.00 $150.00 or 4 payments of $37.50 |
Tue Thu Mon 6-7.30pm ONLINE | In 2 months (14/07/2025) | Online Centre | $160.00 $150.00 or 4 payments of $37.50 | |
Elementary Conversation (10hr) (A1) | Mon Wed Fri Tue Thu 6-8pm FACE-TO-FACE | In 1 month (07/07/2025) | Melbourne (CBD) | $315.00 $275.00 or 4 payments of $68.75 |
Tue Thu Mon Wed Fri 6-8pm FACE-TO-FACE | In 1 month (08/07/2025) | Northcote (Westgarth) | $315.00 $275.00 or 4 payments of $68.75 | |
Lower Intermediate Conversation (10hr) (A2) | Mon Wed Fri Tue Thu 6-8pm FACE-TO-FACE | In 1 month (07/07/2025) | Melbourne (CBD) | $315.00 $275.00 or 4 payments of $68.75 |
Tue Thu Mon Wed Fri 6-8pm FACE-TO-FACE | In 1 month (08/07/2025) | Northcote (Westgarth) | $315.00 $275.00 or 4 payments of $68.75 | |
Upper Intermediate Conversation (10hr) (B1) | Mon Wed Fri Tue Thu 11am-1pm FACE-TO-FACE | In 1 month (07/07/2025) | Melbourne (CBD) | $315.00 $275.00 or 4 payments of $68.75 |
Advanced Conversation (10hr) (B2+) | Tue Thu Mon Wed Fri 6-8pm FACE-TO-FACE | In 1 month (08/07/2025) | Northcote (Westgarth) | $315.00 $275.00 or 4 payments of $68.75 |
Elementary 1 | Mondays 4.15-5.45pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 |
Mondays 7.15-8.45pm FACE-TO-FACE | In 2 months (21/07/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Tuesdays 5.30-7pm FACE-TO-FACE | In 2 months (22/07/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (23/07/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 5.30-7pm FACE-TO-FACE | In 2 months (24/07/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (24/07/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (24/07/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 7.15-8.45pm FACE-TO-FACE | In 2 months (24/07/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 7.45-9.15pm ONLINE | In 2 months (24/07/2025) | Online Centre | $415.00 $375.00 or 4 payments of $93.75 | |
Rápido Elementary 1 | Wednesdays 6-9pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 |
Thursdays 6-9pm FACE-TO-FACE | In 1 week (05/06/2025) | Northcote (Westgarth) | $415.00 or 4 payments of $103.75 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 1 week (07/06/2025) | Northcote (Westgarth) | $415.00 or 4 payments of $103.75 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Express (1&2) | Wednesdays 6-9pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $769.00 $729.00 or 4 payments of $182.25 |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $769.00 $729.00 or 4 payments of $182.25 | |
Elementary 2 | Mondays 5.30-7pm FACE-TO-FACE | In 2 months (21/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Mondays 6-7.30pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Mondays 7.15-8.45pm FACE-TO-FACE | In 2 months (21/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 4-5.30pm FACE-TO-FACE | In 2 months (22/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 6-7.30pm FACE-TO-FACE | In 2 months (23/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (23/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.45-9.15pm ONLINE | In 2 months (23/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (24/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.15-8.45pm FACE-TO-FACE | In 2 months (24/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Rápido Elementary 2 | Wednesdays 6-9pm FACE-TO-FACE | In 6 days (04/06/2025) | Melbourne (CBD) | $435.00 or 4 payments of $108.75 |
Thursdays 6-9pm FACE-TO-FACE | In 2 months (24/07/2025) | Northcote (Westgarth) | $415.00 $395.00 or 4 payments of $98.75 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 1 week (07/06/2025) | Northcote (Westgarth) | $435.00 or 4 payments of $108.75 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $415.00 $395.00 or 4 payments of $98.75 | |
Elementary 3 | Mondays 5.30-7pm FACE-TO-FACE | In 2 months (21/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Mondays 7.15-8.45pm FACE-TO-FACE | In 2 months (21/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (22/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 11.45am-1.15pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 5.30-7pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 6-7.30pm ONLINE | In 2 months (23/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 6-7.30pm FACE-TO-FACE | In 2 months (23/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.15-8.45pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (23/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 5.30-7pm FACE-TO-FACE | In 2 months (24/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (24/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Rápido Elementary 3 | Wednesdays 6-9pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $435.00 $415.00 or 4 payments of $103.75 |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $435.00 $415.00 or 4 payments of $103.75 | |
Express (3&4) | Wednesdays 6-9pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $789.00 $749.00 or 4 payments of $187.25 |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $789.00 $749.00 or 4 payments of $187.25 | |
Elementary 4 | Mondays 5.30-7pm FACE-TO-FACE | In 2 months (21/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Mondays 7.45-9.15pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 7.45-9.15pm ONLINE | In 2 months (22/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (24/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Rápido Elementary 4 | Wednesdays 10am-1pm FACE-TO-FACE | In 6 days (04/06/2025) | Melbourne (CBD) | $435.00 or 4 payments of $108.75 |
Wednesdays 6-9pm FACE-TO-FACE | In 6 days (04/06/2025) | Melbourne (CBD) | $435.00 or 4 payments of $108.75 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 1 week (07/06/2025) | Northcote (Westgarth) | $435.00 or 4 payments of $108.75 | |
Lower Intermediate 1 | Mondays 4.15-5.45pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Mondays 5.30-7pm FACE-TO-FACE | In 2 months (21/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Mondays 7.15-8.45pm FACE-TO-FACE | In 2 months (21/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Rápido Lower Intermediate 1 | Wednesdays 10am-1pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $435.00 $415.00 or 4 payments of $103.75 |
Wednesdays 6-9pm FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $435.00 $415.00 or 4 payments of $103.75 | |
Saturdays 10.45am-1.45pm FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $435.00 $415.00 or 4 payments of $103.75 | |
Lower Intermediate 2 | Mondays 7.45-9.15pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 2 months (23/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 5.30-7pm FACE-TO-FACE | In 2 months (24/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Rápido Lower Intermediate 2 | Wednesdays 6-9pm FACE-TO-FACE | In 6 days (04/06/2025) | Melbourne (CBD) | $435.00 or 4 payments of $108.75 |
Lower Intermediate 3 | Tuesdays 7.15-8.45pm FACE-TO-FACE | In 2 months (22/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Wednesdays 6-7.30pm FACE-TO-FACE | In 2 months (23/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (24/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Lower Intermediate 4 | Mondays 6-7.30pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Lower Intermediate 5 | Mondays 6-7.30pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Tuesdays 7.15-8.45pm FACE-TO-FACE | In 2 months (22/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.15-8.45pm ONLINE | In 2 months (24/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Upper Intermediate 2 | Tuesdays 5.30-7pm FACE-TO-FACE | In 2 months (22/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Tuesdays 7.40-9.10pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (26/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Upper Intermediate 3 | Tuesdays 5.30-7pm FACE-TO-FACE | In 2 months (22/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Upper Intermediate 5 | Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Rápido Upper Intermediate 5 | Tuesdays 6-9pm FACE-TO-FACE | In 5 days (03/06/2025) | Northcote (Westgarth) | $435.00 or 4 payments of $108.75 |
Rápido Upper Intermediate 6 | Tuesdays 6-9pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $435.00 $415.00 or 4 payments of $103.75 |
Advanced 1 (Aula Plus 4) | Mondays 7.45-9.15pm ONLINE | In 2 months (21/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (24/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Advanced 3 (Aula Plus 4) | Mondays 6-7.30pm FACE-TO-FACE | In 2 months (21/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Tuesdays 7.15-8.45pm ONLINE | In 2 months (22/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 10-11.30am HYBRID | In 2 months (23/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 5.30-7pm ONLINE | In 2 months (24/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Advanced 6 (Aula Plus 5) | Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (24/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Superior 1 | Thursdays 6-7.30pm ONLINE | In 2 months (24/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 |
Superior 5 | Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (22/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Superior 6 | Tuesdays 6-7.30pm FACE-TO-FACE | In 2 months (22/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Wednesdays 9.45-11.15am FACE-TO-FACE | In 2 months (23/07/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.40-9.10pm HYBRID | In 2 months (23/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 6-7.30pm HYBRID | In 2 months (23/07/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.15-8.45pm ONLINE | In 2 months (24/07/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Beginner Basics 1 (online) | Online Study | Anytime | Online | $9.99 or 4 payments of $2.50 |
Beginner Basics 2 (online) | Online Study | Anytime | Online | $9.99 or 4 payments of $2.50 |
Each month we'll send you Spanish language tips, practice exercises, useful links, special offers and fun upcoming events.
Become our friend on facebook or follow us on twitter. Connect with us and become part of our online spanish community.