| Course | Class | Starting | Location | Price |
|---|---|---|---|---|
| Cultural Curiosities: Conversation in Spanish | Mondays 7.15-8.45pm FACE-TO-FACE | In 3 weeks (17/11/2025) | Melbourne (CBD) | $209.00 $199.00 |
| Spanish for Travel | Mondays 6-7.30pm ONLINE | In 2 weeks (10/11/2025) | Online Centre | $259.00 $249.00 |
| Wednesday 4-5.30pm FACE-TO-FACE | In 2 weeks (12/11/2025) | Melbourne (CBD) | $259.00 $249.00 | |
| Thursdays 7.45-9.15pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Northcote (Westgarth) | $259.00 | |
| Thursdays 7.45-9.15pm FACE-TO-FACE | In 3 weeks (13/11/2025) | Northcote (Westgarth) | $259.00 $249.00 | |
| Spanish for Travel Intensive | Mon Wed Fri Tue Thu 4-5.30pm FACE-TO-FACE | In 3 months (12/01/2026) | Melbourne (CBD) | $259.00 $249.00 |
| Tue Thu Mon Wed Fri 6-7.30pm FACE-TO-FACE | In 3 months (13/01/2026) | Northcote (Westgarth) | $259.00 $249.00 | |
| El Cheapo Introductory | Mondays 4.15-5.45pm FACE-TO-FACE | 6 days ago (20/10/2025) | Northcote (Westgarth) | $323.00 |
| Mondays 7.45-9.15pm FACE-TO-FACE | 6 days ago (20/10/2025) | Northcote (Westgarth) | $323.00 | |
| Tuesdays 6-7.30pm ONLINE | 5 days ago (21/10/2025) | Online Centre | $323.00 | |
| Tuesdays 7.15-8.45pm FACE-TO-FACE | 5 days ago (21/10/2025) | Melbourne (CBD) | $323.00 | |
| Elementary 1&2 Intensive | Mon-Fri 6-9pm (2 weeks) FACE-TO-FACE | In 3 months (12/01/2026) | Melbourne (CBD) | $769.00 $729.00 |
| Elementary 1 Intensive | Mon Wed Fri Tue Thur 6-9pm FACE-TO-FACE | In 3 months (12/01/2026) | Melbourne (CBD) | $415.00 $375.00 |
| Mon Wed Fri Tue Thur 6-9pm ONLINE | In 3 months (12/01/2026) | Online Centre | $415.00 $375.00 | |
| Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 3 months (13/01/2026) | Northcote (Westgarth) | $415.00 $375.00 | |
| Elementary 2 Intensive | Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 3 months (12/01/2026) | Melbourne (CBD) | $455.00 $415.01 |
| Tue Thu Mon Wed Fri 6-9pm ONLINE | In 3 months (13/01/2026) | Online Centre | $455.00 $415.01 | |
| Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 3 months (13/01/2026) | Northcote (Westgarth) | $455.00 $415.01 | |
| Elementary 3 Intensive | Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 3 months (12/01/2026) | Melbourne (CBD) | $455.00 $415.01 |
| Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 3 months (13/01/2026) | Northcote (Westgarth) | $455.00 $415.01 | |
| Elementary Conversation Intensive (15hr) | Mon Wed Fri Tue Thu 6-9pm ONLINE | In 3 months (12/01/2026) | Online Centre | $455.00 $415.01 |
| Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 3 months (12/01/2026) | Northcote (Westgarth) | $455.00 $415.01 | |
| Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 3 months (13/01/2026) | Melbourne (CBD) | $455.00 $415.01 | |
| Lower Intermediate Conversation Intensive (15hr) | Mon Wed Fri Tue Thu 6-9pm FACE-TO-FACE | In 3 months (12/01/2026) | Northcote (Westgarth) | $455.00 $415.01 |
| Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 3 months (13/01/2026) | Melbourne (CBD) | $455.00 $415.01 | |
| Upper Intermediate Conversation Intensive (15hr) | Tue Thu Mon Wed Fri 6-9pm FACE-TO-FACE | In 3 months (13/01/2026) | Melbourne (CBD) | $455.00 $415.01 |
| Beginner Conversation Course (4.5hr) | Mon Wed Fri 6-7.30pm ONLINE | In 3 months (12/01/2026) | Online Centre | $159.01 $149.01 |
| Tue Thu Mon 7.45-9.15pm FACE-TO-FACE | In 3 months (13/01/2026) | Northcote (Westgarth) | $159.01 $149.01 | |
| Elementary 1 | Mondays 10-11.30am FACE-TO-FACE | 3 weeks ago (06/10/2025) | Northcote (Westgarth) | $415.00 |
| Mondays 7.15-8.45pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Melbourne (CBD) | $415.00 | |
| Tuesdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Northcote (Westgarth) | $415.00 | |
| Tuesdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Northcote (Westgarth) | $415.00 | |
| Wednesdays 10-11.30am FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $415.00 | |
| Wednesdays 5.30-7pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $415.00 | |
| Wednesdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Northcote (Westgarth) | $415.00 | |
| Wednesdays 7.15-8.45pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $415.00 | |
| Thursdays 5.30-7pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Melbourne (CBD) | $415.00 | |
| Thursdays 7.15-8.45pm ONLINE | 2 weeks ago (09/10/2025) | Online Centre | $415.00 | |
| Rápido Elementary 1 | Tuesdays 6-9pm ONLINE | In 2 weeks (11/11/2025) | Online Centre | $415.00 $395.00 |
| Wednesdays 10am-1pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $435.00 | |
| Wednesday 6-9pm FACE-TO-FACE | In 2 weeks (12/11/2025) | Melbourne (CBD) | $415.00 $395.00 | |
| Thursdays 6-9pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Northcote (Westgarth) | $435.00 | |
| Saturdays 9.30am-12.30pm FACE-TO-FACE | 2 weeks ago (11/10/2025) | Northcote (Westgarth) | $435.00 | |
| Saturdays 10.45am-1.45pm FACE-TO-FACE | In 3 weeks (15/11/2025) | Northcote (Westgarth) | $415.00 $395.00 | |
| Express (1&2) | Wednesdays 10am-1pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $769.00 |
| Thursdays 6-9pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Northcote (Westgarth) | $769.00 | |
| Elementary 2 | Mondays 4.15-5.45pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Northcote (Westgarth) | $455.00 |
| Tuesdays 5.30-7pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Melbourne (CBD) | $455.00 | |
| Wednesdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Northcote (Westgarth) | $455.00 | |
| Thursdays 6-7.30pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Northcote (Westgarth) | $455.00 | |
| Thursdays 7.15-8.45pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 | |
| Thursdays 7.45-9.15pm ONLINE | 2 weeks ago (09/10/2025) | Online Centre | $455.00 | |
| Saturdays 9-10.30am FACE-TO-FACE | 2 weeks ago (11/10/2025) | Northcote (Westgarth) | $455.00 | |
| Rápido Elementary 2 | Mondays 6-9pm ONLINE | 3 weeks ago (06/10/2025) | Online Centre | $435.00 |
| Wednesdays 10am-1pm FACE-TO-FACE | In 2 weeks (12/11/2025) | Melbourne (CBD) | $435.00 $415.00 | |
| Thursdays 6-9pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Northcote (Westgarth) | $435.00 | |
| Thursdays 6-9pm FACE-TO-FACE | In 3 weeks (13/11/2025) | Northcote (Westgarth) | $435.00 $415.00 | |
| Saturdays 9.30am-12.30pm FACE-TO-FACE | In 3 weeks (15/11/2025) | Northcote (Westgarth) | $435.00 $415.00 | |
| Elementary 3 | Mondays 5.30-7pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Melbourne (CBD) | $455.00 |
| Mondays 6-7.30pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Northcote (Westgarth) | $455.00 | |
| Tuesdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Northcote (Westgarth) | $455.00 | |
| Wednesdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Northcote (Westgarth) | $455.00 | |
| Wednesdays 7.45-9.15pm ONLINE | 3 weeks ago (08/10/2025) | Online Centre | $455.00 | |
| Thursdays 7.15-8.45pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 | |
| Saturdays 9-10.30am FACE-TO-FACE | 2 weeks ago (11/10/2025) | Northcote (Westgarth) | $455.00 | |
| Rápido Elementary 3 | Mondays 6-9pm ONLINE | In 2 weeks (10/11/2025) | Online Centre | $435.00 $415.00 |
| Wednesdays 6-9pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $435.00 | |
| Thursdays 6-9pm FACE-TO-FACE | In 3 weeks (13/11/2025) | Northcote (Westgarth) | $435.00 $415.00 | |
| Saturdays 10.45am-1.45pm FACE-TO-FACE | 2 weeks ago (11/10/2025) | Northcote (Westgarth) | $435.00 | |
| Express (3&4) | Wednesdays 6-9pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $789.00 |
| Saturdays 10.45am-1.45pm FACE-TO-FACE | 2 weeks ago (11/10/2025) | Northcote (Westgarth) | $789.00 | |
| Elementary 4 | Mondays 5.30-7pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Melbourne (CBD) | $455.00 |
| Mondays 7.15-8.45pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Melbourne (CBD) | $455.00 | |
| Tuesdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Northcote (Westgarth) | $455.00 | |
| Tuesdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Melbourne (CBD) | $455.00 | |
| Wednesdays 6-7.30pm ONLINE | 3 weeks ago (08/10/2025) | Online Centre | $455.00 | |
| Wednesdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Northcote (Westgarth) | $455.00 | |
| Thursdays 5.30-7pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 | |
| Rápido Elementary 4 | Wednesdays 6-9pm FACE-TO-FACE | In 2 weeks (12/11/2025) | Melbourne (CBD) | $435.00 $415.00 |
| Saturdays 10.45am-1.45pm FACE-TO-FACE | In 3 weeks (15/11/2025) | Northcote (Westgarth) | $435.00 $415.00 | |
| Lower Intermediate 1 | Mondays 5.30-7pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Melbourne (CBD) | $455.00 |
| Tuesdays 7.45-9.15pm ONLINE | 3 weeks ago (07/10/2025) | Online Centre | $455.00 | |
| Tuesdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Northcote (Westgarth) | $455.00 | |
| Rápido Lower Intermediate 1 | Wednesdays 6-9pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $435.00 |
| Saturdays 10.45am-1.45pm FACE-TO-FACE | 2 weeks ago (11/10/2025) | Northcote (Westgarth) | $435.00 | |
| Lower Intermediate 2 | Mondays 4.15-5.45pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Northcote (Westgarth) | $455.00 |
| Mondays 5.30-7pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Melbourne (CBD) | $455.00 | |
| Mondays 7.15-8.45pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Melbourne (CBD) | $455.00 | |
| Rápido Lower Intermediate 2 | Wednesdays 10am-1pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $435.00 |
| Wednesdays 6-9pm FACE-TO-FACE | In 2 weeks (12/11/2025) | Melbourne (CBD) | $435.00 $415.00 | |
| Saturdays 10.45am-1.45pm FACE-TO-FACE | In 3 weeks (15/11/2025) | Northcote (Westgarth) | $435.00 $415.00 | |
| Lower Intermediate 3 | Mondays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Northcote (Westgarth) | $455.00 |
| Wednesdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Northcote (Westgarth) | $455.00 | |
| Thursdays 5.30-7pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 | |
| Rápido Lower Intermediate 3 | Wednesdays 10am-1pm FACE-TO-FACE | In 2 weeks (12/11/2025) | Melbourne (CBD) | $435.00 $415.00 |
| Lower Intermediate 4 | Tuesdays 7.15-8.45pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Melbourne (CBD) | $455.00 |
| Wednesdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (08/10/2025) | Northcote (Westgarth) | $455.00 | |
| Thursdays 7.45-9.15pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Northcote (Westgarth) | $455.00 | |
| Lower Intermediate 5 | Mondays 6-7.30pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Northcote (Westgarth) | $455.00 |
| Upper Intermediate 1 | Mondays 6-7.30pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Northcote (Westgarth) | $455.00 |
| Tuesdays 7.15-8.45pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Melbourne (CBD) | $455.00 | |
| Thursdays 7.15-8.45pm ONLINE | 2 weeks ago (09/10/2025) | Online Centre | $455.00 | |
| Upper Intermediate 3 | Tuesdays 5.30-7pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Melbourne (CBD) | $455.00 |
| Tuesdays 7.40-9.10pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Northcote (Westgarth) | $455.00 | |
| Saturdays 9-10.30am FACE-TO-FACE | 2 weeks ago (11/10/2025) | Northcote (Westgarth) | $455.00 | |
| Upper Intermediate 4 | Tuesdays 5.30-7pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Melbourne (CBD) | $455.00 |
| Thursdays 7.45-9.15pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 | |
| Upper Intermediate 6 | Tuesdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Northcote (Westgarth) | $455.00 |
| Advanced 2 (Aula Plus 4) | Mondays 7.45-9.15pm ONLINE | 3 weeks ago (06/10/2025) | Online Centre | $455.00 |
| Thursdays 6-7.30pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 | |
| Advanced 3 (Aula Plus 4) | Mondays 6-7.30pm FACE-TO-FACE | 3 weeks ago (06/10/2025) | Northcote (Westgarth) | $455.00 |
| Wednesdays 10-11.30am HYBRID | 3 weeks ago (08/10/2025) | Melbourne (CBD) | $455.00 | |
| Thursdays 5.30-7pm ONLINE | 2 weeks ago (09/10/2025) | Online Centre | $455.00 | |
| Advanced 4 (Aula Plus 5) | Tuesdays 7.15-8.45pm ONLINE | 3 weeks ago (07/10/2025) | Online Centre | $455.00 |
| Advanced 6 (Aula Plus 5) | Thursdays 6-7.30pm FACE-TO-FACE | 2 weeks ago (09/10/2025) | Northcote (Westgarth) | $455.00 |
| Superior 1 | Thursdays 6-7.30pm ONLINE | 2 weeks ago (09/10/2025) | Online Centre | $455.00 |
| Superior 5 | Tuesdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Northcote (Westgarth) | $455.00 |
| Superior 6 | Tuesdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (07/10/2025) | Melbourne (CBD) | $455.00 |
| Wednesdays 7.40-9.10pm HYBRID | 3 weeks ago (08/10/2025) | Northcote (Westgarth) | $455.00 | |
| Wednesdays 6-7.30pm HYBRID | 3 weeks ago (08/10/2025) | Northcote (Westgarth) | $455.00 | |
| Thursdays 7.15-8.45pm ONLINE | 2 weeks ago (09/10/2025) | Online Centre | $455.00 | |
| Beginner Basics 1 (online) | Online Study | Anytime | Online | $9.99 |
| Beginner Basics 2 (online) | Online Study | Anytime | Online | $9.99 |
Each month we'll send you Spanish language tips, practice exercises, useful links, special offers and fun upcoming events.
Become our friend on facebook or follow us on twitter. Connect with us and become part of our online spanish community.