Course | Class | Starting | Location | Price |
---|---|---|---|---|
Elementary 1 | Mondays 4.15-5.45pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 |
Mondays 5.30-7pm FACE-TO-FACE | In 1 month (03/02/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Mondays 7.15-8.45pm FACE-TO-FACE | In 1 month (03/02/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 1 month (04/02/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Wednesdays 12-1.30pm FACE-TO-FACE | In 1 month (05/02/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Wednesdays 5.30-7pm FACE-TO-FACE | In 1 month (05/02/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Wednesdays 6-7.30pm FACE-TO-FACE | In 1 month (05/02/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Wednesdays 7:15-8:45pm FACE-TO-FACE | In 1 month (05/02/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 1 month (05/02/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 5.30-7pm ONLINE | In 2 months (06/02/2025) | Online Centre | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $415.00 $375.00 or 4 payments of $93.75 | |
Thursdays 7.15-8.45pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Saturdays 9.30-11am FACE-TO-FACE | In 2 months (08/02/2025) | Melbourne (CBD) | $415.00 $375.00 or 4 payments of $93.75 | |
Elementary 2 | Mondays 5.30-7pm FACE-TO-FACE | In 1 month (03/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Mondays 7.15-8.45pm FACE-TO-FACE | In 1 month (03/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 7.45-9.15pm ONLINE | In 1 month (04/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 1 month (04/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 5.30-7pm FACE-TO-FACE | In 1 month (05/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.15-8.45pm FACE-TO-FACE | In 1 month (05/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 1 month (05/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 1 month (05/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Elementary 3 | Mondays 4.15-5.45pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Mondays 5.30-7pm FACE-TO-FACE | In 1 month (03/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Mondays 7.15-8.45pm FACE-TO-FACE | In 1 month (03/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 6-7.30pm FACE-TO-FACE | In 1 month (04/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 5.30-7pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Elementary 4 | Mondays 5.30-7pm FACE-TO-FACE | In 1 month (03/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Mondays 7.15-8.45pm FACE-TO-FACE | In 1 month (03/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Mondays 7.45-9.15pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 6-7.30pm FACE-TO-FACE | In 1 month (04/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 1 month (04/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.45-9.15pm FACE-TO-FACE | In 1 month (05/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 5.30-7pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Lower Intermediate 1 | Mondays 6-7.30pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Tuesdays 7.15-8.45pm FACE-TO-FACE | In 1 month (04/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 6-7.30pm FACE-TO-FACE | In 1 month (05/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Lower Intermediate 2 | Mondays 6-7.30pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Lower Intermediate 3 | Mondays 6-7.30pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Tuesdays 7.15-8.45pm FACE-TO-FACE | In 1 month (04/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.15-8.45pm ONLINE | In 2 months (06/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Lower Intermediate 4 | Wednesdays 6-7.30pm FACE-TO-FACE | In 1 month (05/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Lower Intermediate 5 | Tuesdays 5.30-7pm FACE-TO-FACE | In 1 month (04/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Tuesdays 7.40-9.10pm FACE-TO-FACE | In 1 month (04/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.45-9.15pm ONLINE | In 2 months (06/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Saturdays 9-10.30am FACE-TO-FACE | In 2 months (08/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Upper Intermediate 1 | Tuesdays 5.30-7pm FACE-TO-FACE | In 1 month (04/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Thursdays 7.45-9.15pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Upper Intermediate 3 | Tuesdays 6-7.30pm FACE-TO-FACE | In 1 month (04/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Upper Intermediate 4 | Wednesdays 6-7.30pm FACE-TO-FACE | In 1 month (05/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Upper Intermediate 5 | Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Upper Intermediate 6 | Mondays 7.45-9.15pm ONLINE | In 1 month (03/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 |
Advanced 1 (Aula Plus 4) | Mondays 6-7.30pm FACE-TO-FACE | In 1 month (03/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Wednesdays 10.15-11.45am HYBRID | In 1 month (05/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Advanced 2 (Aula Plus 4) | Tuesdays 7.15-8.45pm ONLINE | In 1 month (04/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 |
Thursdays 5.30-7pm ONLINE | In 2 months (06/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Advanced 6 (Aula Plus 5) | Wednesdays 8-9.30pm ONLINE | In 1 month (05/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 |
Thursdays 6-7.30pm FACE-TO-FACE | In 2 months (06/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 6-7.30pm ONLINE | In 2 months (06/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 | |
Superior 3 | Tuesdays 6-7.30pm FACE-TO-FACE | In 1 month (04/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 |
Tuesdays 7.45-9.15pm FACE-TO-FACE | In 1 month (04/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Superior 6 | Tuesdays 6-7.30pm FACE-TO-FACE | In 1 month (04/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 |
Wednesdays 9.45-11.15am FACE-TO-FACE | In 1 month (05/02/2025) | Melbourne (CBD) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 6-7.30pm HYBRID | In 1 month (05/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Wednesdays 7.40-9.10pm HYBRID | In 1 month (05/02/2025) | Northcote (Westgarth) | $455.00 $415.01 or 4 payments of $103.75 | |
Thursdays 7.15-8.45pm ONLINE | In 2 months (06/02/2025) | Online Centre | $455.00 $415.01 or 4 payments of $103.75 |
Each month we'll send you Spanish language tips, practice exercises, useful links, special offers and fun upcoming events.
Become our friend on facebook or follow us on twitter. Connect with us and become part of our online spanish community.