| Course | Class | Starting | Location | Price |
|---|---|---|---|---|
| Elementary 1 | Mondays 4.15-5.45pm FACE-TO-FACE | In 3 months (02/02/2026) | Northcote (Westgarth) | $415.00 $375.00 |
| Mondays 7.15-8.45pm FACE-TO-FACE | In 3 months (02/02/2026) | Melbourne (CBD) | $415.00 $375.00 | |
| Mondays 7.45-9.15pm FACE-TO-FACE | In 3 months (02/02/2026) | Northcote (Westgarth) | $415.00 $375.00 | |
| Tuesdays 6.05-7.35pm FACE-TO-FACE | In 3 months (03/02/2026) | Brunswick (Balam Balam Place) | $415.00 $375.00 | |
| Wednesdays 11.45am-1.15pm FACE-TO-FACE | In 3 months (04/02/2026) | Melbourne (CBD) | $415.00 $375.00 | |
| Wednesdays 7:15-8:45pm FACE-TO-FACE | In 3 months (04/02/2026) | Melbourne (CBD) | $415.00 $375.00 | |
| Wednesdays 7.45-9.15pm ONLINE | In 3 months (04/02/2026) | Online Centre | $415.00 $375.00 | |
| Thursdays 5.30-7pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Melbourne (CBD) | $415.00 | |
| Thursdays 7.15-8.45pm ONLINE | 3 weeks ago (09/10/2025) | Online Centre | $415.00 | |
| Thursdays 7.15-8.45pm FACE-TO-FACE | In 3 months (05/02/2026) | Melbourne (CBD) | $415.00 $375.00 | |
| Thursdays 7.45-9.15pm FACE-TO-FACE | In 3 months (05/02/2026) | Northcote (Westgarth) | $415.00 $375.00 | |
| Elementary 2 | Tuesdays 7.45-9.15pm FACE-TO-FACE | In 3 months (03/02/2026) | Brunswick (Balam Balam Place) | $455.00 $415.01 |
| Thursdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Northcote (Westgarth) | $455.00 | |
| Thursdays 7.15-8.45pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 | |
| Thursdays 7.45-9.15pm ONLINE | 3 weeks ago (09/10/2025) | Online Centre | $455.00 | |
| Saturdays 9-10.30am FACE-TO-FACE | 3 weeks ago (11/10/2025) | Northcote (Westgarth) | $455.00 | |
| Elementary 3 | Thursdays 7.15-8.45pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 |
| Saturdays 9-10.30am FACE-TO-FACE | 3 weeks ago (11/10/2025) | Northcote (Westgarth) | $455.00 | |
| Elementary 4 | Thursdays 5.30-7pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 |
| Lower Intermediate 3 | Thursdays 5.30-7pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 |
| Lower Intermediate 4 | Thursdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Northcote (Westgarth) | $455.00 |
| Upper Intermediate 1 | Thursdays 7.15-8.45pm ONLINE | 3 weeks ago (09/10/2025) | Online Centre | $455.00 |
| Upper Intermediate 3 | Saturdays 9-10.30am FACE-TO-FACE | 3 weeks ago (11/10/2025) | Northcote (Westgarth) | $455.00 |
| Upper Intermediate 4 | Thursdays 7.45-9.15pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 |
| Advanced 2 (Aula Plus 4) | Thursdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Melbourne (CBD) | $455.00 |
| Advanced 4 (Aula Plus 5) | Thursdays 5.30-7pm ONLINE | 3 weeks ago (09/10/2025) | Online Centre | $455.00 |
| Advanced 6 (Aula Plus 5) | Thursdays 6-7.30pm FACE-TO-FACE | 3 weeks ago (09/10/2025) | Northcote (Westgarth) | $455.00 |
| Superior 1 | Thursdays 6-7.30pm ONLINE | 3 weeks ago (09/10/2025) | Online Centre | $455.00 |
| Superior 6 | Thursdays 7.15-8.45pm ONLINE | 3 weeks ago (09/10/2025) | Online Centre | $455.00 |
Each month we'll send you Spanish language tips, practice exercises, useful links, special offers and fun upcoming events.
Become our friend on facebook or follow us on twitter. Connect with us and become part of our online spanish community.